
| 型号 | NHDAT1KW | NHDAT3KW | NHDAT5KW | NHDAT10KW | NHDAT15KW | NHDAT20KW | NHDAT30KW | NHDAT50KW | NHDAT100KW | ||
| 功率 | 1KW | 3KW | 5KW | 10KW | 15KW | 20KW | 30KW | 50KW | 100KW | ||
| 功率因数 | 0.8 | ||||||||||
| 输入 | 相数 | 3 phase 4 wire and ground | |||||||||
| 电压范围 |
220V ± 20%(3phase voltage) 380V± 20%(3 phase) |
||||||||||
| 频率 | 45 – 65Hz | ||||||||||
| 整流 | 3 phase 6 pulses, 12 pulses is optional | ||||||||||
| 输出 | 相数 | 3相4线 | |||||||||
| 波型 | Pure sine wave | ||||||||||
| 额定电压 |
217V/220V/380/400/415V optional + -1% for static load, 5% for fluctuant load |
||||||||||
| 单相电压 | 200 - 244VAC, pls confirm when order | ||||||||||
| 频率 | 50 / 60 Hz + / - 0.05% | ||||||||||
| 失真度 | < 3% linear load, < 5%( nonlinear load) | ||||||||||
| 短路电流 | Short current for 0.1s (200% current) | ||||||||||
| 过载能力 | Overload 125% for 10 Ms, 125%-150% for 1min. automatically resume when load become normal | ||||||||||
| 电池 | Battery电池 | Maintenance free lead-acid cell | |||||||||
| 直流电压 | 48v/96V/110V/192V/220V(1-15KW) | 384V/492V | |||||||||
| 最大充电电压 | 6-30A adjustable | ||||||||||
|
旁路 |
Type类型 | Static state + manual maintenance bypass | |||||||||
| 直流相数 | 3 phase 4 wire and ground | ||||||||||
| 输入电压范围 | 15% - 25% (the front control panel selectable) | ||||||||||
|
Transfer time 转换时间 |
Inverter / bypass transfer switch time(Overload): 0ms inverter / bypass transfer switch time (fault inverter) 1ms | ||||||||||
|
效率 |
整机 | > 85% | |||||||||
| 逆变 | 91 | 91 | 92 | 92 | 93 | 93 | 95 | 95 | 95 | ||
| 通信接口 | RS232 ( SNMP, modem optional ) | ||||||||||
| 运行温度 | 0-40 degree Celsius | ||||||||||
| 相对湿度 | Less than 95% (without condensing) | ||||||||||
| 燥音 | less than 60 dB | ||||||||||
| 保护度 | IP20 | ||||||||||
| 标准 | EN50091-1-EMC EN50091-2liv. A | ||||||||||
| 机器尺寸 | 560*230*570 | 590*470*730 | 900*600*1380 | 1200*900*1820 | |||||||
| 机器重量 | 30 | 40 | 54 | 104 | 125 | 190 | 380 | 690 | 800 | ||
| 包装尺寸 | 640*300*730 | 690*570*850 | 1135*810*1430 | 1450*1110*1880 | |||||||
| 包装重量 | 32 | 50 | 60 | 123 | 145 | 215 | 420 | 750 |
860 |
||